CLIMATE · CONSERVATION · COMMUNITY
Crawler overview
Venues found0Across discovery runs
Events found51All stored events
Active geographies54Regions in scope
Candidates0Not rejected or failed
Active sources445Sites available to crawl
Runs this week638Completed or failed attempts
Recent crawl activity
View all| Started | Source | Pages | Found | Inserted ↑ | Status |
|---|---|---|---|---|---|
| Sep 20, 2026 4:46 AM | Orange County Parks | 39 | 109 | 0 | completed |
| Sep 20, 2026 10:30 AM | Orange County Parks | 37 | 109 | 0 | completed |
| Sep 20, 2026 10:30 AM | Alameda County Parks | 0 | 0 | 0 | failed |
| Sep 20, 2026 10:30 AM | Alpine County Parks | 1 | 0 | 0 | completed |
| Sep 20, 2026 10:30 AM | Amador County Parks | 0 | 0 | 0 | failed |
| Sep 20, 2026 10:30 AM | Calaveras County Parks | 1 | 0 | 0 | completed |
| Sep 20, 2026 10:31 AM | Colusa County Parks | 1 | 0 | 0 | completed |
| Sep 20, 2026 10:31 AM | Contra Costa County Parks | 0 | 0 | 0 | failed |
QUICK START
Shape the crawl
Add a geography, attach sources to it, then launch a source manually or schedule the crawler through cron.
Add a geography